"High-Calorific Steam Coal – Premium Industrial Energy & Bulk Supply"
High Calorific Value
Maximum energy & heat efficiency
Eco-Compliant Fuel




High-Calorific Steam Coal & Industrial Fuel Specifications
Premium industrial grade steam coal with high energy output and minimal residue. Sourced and screened meticulously to ensure optimal performance in cement factories, power generation plants, textile units, and heavy industrial boilers.
| SPECIFICATION PARAMETER | EXPORT GRADE DETAILS |
|---|---|
| Gross Calorific Value (GCV) | 5500 kcal/kg to 6500+ kcal/kg (GAR / NAR Base) |
| Total Moisture | Optimized low moisture level (Typically 8% - 12% Max) |
| Ash Content (Adb) | Low Ash Formulation (6% to 10% Max for clean burning) |
| Fixed Carbon | 45% to 55% (Ensures stable and prolonged combustion) |
| Total Sulphur (Adb) | Ultra-low environmental impact (< 0.8% - 1% Max) |
| Size / Sizing Available | 0-50mm Screened Lumps, Slack, and Crushed Sizes as per client order |
COMMERCIAL TERMS
- •Minimum Order (MOQ): Bulk Vessel Load / Multi-Container FCL
- •Supply Capacity: 10,000+ Metric Tons per Month